Sandvik 880-D3400L40-04 CoroDrill 880 Indexable Drill (U-Drill)
Brand: SANDVIK Coromant
Model: 880D3400L4004
Grade: 235
Coating: CVD TiCN+TiN
IC: 19.05 mm
- Premium Performance, Exceptional Value.
- Engineered for Efficiency, Dedicated to Your Output.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Code | 880D3400L4004 |
| Article Number | 880D3400L4004 |
| Brand | SANDVIK |
| ISO Designation | 880-D3400L40-04 |
| EAN Code | 10621144 |
| Grade / Material | 235 |
| Substrate | HC |
| Coating | CVD TiCN+TiN |
| Number of Cutting Edges | 2 |
| IC Diameter | 19.05 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Cutting Direction | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| CBMD Code | HR |
| SSC Code M | 19 |
| SSC Code N | 3/4 |
| AN Angle | 0 ° |
| Fixing Method | Cylindrical fixing hole |
| Cutting Type | roughing |
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Code | 880D3400L4004 |
| Article Number | 880D3400L4004 |
| Brand | SANDVIK |
| ISO Designation | 880-D3400L40-04 |
| EAN Code | 10621144 |
| Grade / Material | 235 |
| Substrate | HC |
| Coating | CVD TiCN+TiN |
| Number of Cutting Edges | 2 |
| IC Diameter | 19.05 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Cutting Direction | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| CBMD Code | HR |
| SSC Code M | 19 |
| SSC Code N | 3/4 |
| AN Angle | 0 ° |
| Fixing Method | Cylindrical fixing hole |
| Cutting Type | roughing |
Sandvik 880-D3400L40-04
4xD Drilling Depth
Step Technology
Cylindrical Shank
Professional Machining Logic
The 880-D3400L40-04 is a high-performance indexable drill designed for large-diameter Holemaking. Its Machining Logic is centered on Sandvik’s patented Step Technology, which ensures a balanced entry into the workpiece and minimizes deflection. This structural design provides maximum Stability, making it ideal for high-precision CNC Turning and milling. The reinforced Insert Seat provides exceptional Clamping Force, while the optimized flute geometry ensures rapid Chip Evacuation for continuous deep-hole drilling operations.
⚙ Technical Specifications
| Technical Parameter | Detailed Value |
|---|---|
| Cutting Diameter (DC) | 34.00 mm |
| Usable Length (LU) | 136 mm |
| Shank Diameter (DCON) | 40 mm |
| Drill Depth Ratio (ULDR) | 4xD |
| Step Technology Interface | Central & Peripheral Balanced |
🔥 Performance Advantages
- ✔
Balanced Cutting Forces: Minimizes hole exit burrs and enhances Stability. - ✔
Internal Coolant: Direct lubrication for superior Chip Evacuation in 4xD bores.
Expert Support
Insert Geometry: Use Sandvik 880-04 series inserts for the most secure Insert Seat fitment.
Application: Perfect for high-speed Milling machines with ISO 9766 holders.
🔁 CoroDrill® 880 Verified Family
2xD Short Series – High Rigidity for Stability.
3xD Standard Series – Reliable Clamping Force.
5xD Extra Long Series – Maximum Chip Evacuation for deep holes.
Steel Machining Indexable Insert optimized for the Size 04 Insert Seat.




