Clamping head – Collet132N2508 | Sandvik
Brand: SANDVIK Coromant
Model: 132N2508
Grade: 235
Coating: CVD TiCN+TiN
IC: 19.05 mm
- Premium Performance, Exceptional Value.
- Engineered for Efficiency, Dedicated to Your Output.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Code | 132N2508 |
| Article Number | 132N2508 |
| Brand | SANDVIK |
| ISO Designation | 132N-2508 |
| EAN Code | 10621144 |
| Grade / Material | 235 |
| Substrate | HC |
| Coating | CVD TiCN+TiN |
| Number of Cutting Edges | 2 |
| IC Diameter | 19.05 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Cutting Direction | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| CBMD Code | HR |
| SSC Code M | 19 |
| SSC Code N | 3/4 |
| AN Angle | 0 ° |
| Fixing Method | Cylindrical fixing hole |
| Cutting Type | roughing |
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Code | 132N2508 |
| Article Number | 132N2508 |
| Brand | SANDVIK |
| ISO Designation | 132N-2508 |
| EAN Code | 10621144 |
| Grade / Material | 235 |
| Substrate | HC |
| Coating | CVD TiCN+TiN |
| Number of Cutting Edges | 2 |
| IC Diameter | 19.05 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Cutting Direction | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| CBMD Code | HR |
| SSC Code M | 19 |
| SSC Code N | 3/4 |
| AN Angle | 0 ° |
| Fixing Method | Cylindrical fixing hole |
| Cutting Type | roughing |
Product Specifications
| Grade | 235 |
| Coating | CVD TiCN+TiN |
| No. of Cutting Edges | 2 |
| Inscribed Circle (IC) | 19.05 mm |
| Corner Radius | 1.5875 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Hand | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| Machining Type | roughing |
| Fixing Method | Cylindrical fixing hole |
| ISO Code | 132N-2508 |
Sandvik Coromant original product. Contact us for pricing and availability.
| Grade | 235 |
|---|---|
| Coating | CVD TiCN+TiN |
| No. of Cutting Edges | 2 |
| Inscribed Circle (IC) | 19.05 mm |
| Corner Radius | 1.5875 mm |
| Insert Shape | Rhombic 80 |
| Insert Length | 17.7439 mm |
| Hand | Neutral |
| Diameter D1 | 7.925 mm |
| Weight | 0.0262 kg |
| Machining Type | roughing |
| Fixing Method | Cylindrical fixing hole |
| ISO Code | 132N-2508 |




