End mill – 5502R38414GMR021000KMG405 | Zcc
5502R38414GMR021000KMG405
Carbide end mills, face mills and indexable milling cutters for steel, stainless steel, aluminum and mold machining. High performance and long tool life.
Showing 241–260 of 452 resultsSorted by latest



05573 Frese frontali / 2,000mm /IN 6535-HB /orma di fab. /DI /IRE /ART. 5573 2.000



06870 Frese ratio per alu RF 100 A / 10,000mm /orma di fab. /DI /ART. 6870 10.000

06870 Frese ratio per alu RF 100 A / 6,000mm /orma di fab. /DI /ART. 6870 6.000

06887 Frese frontali RS 100 U / 10,000mm /10 /IN 6527L /DI /IRE /ART. 6887 10.000

06887 Frese frontali RS 100 U / 12,000mm /10 /IN 6527L /DI /IRE /ART. 6887 12.000

06887 Frese frontali RS 100 U / 16,000mm /10 /IN 6527L /DI /IRE /ART. 6887 16.000

06887 Frese frontali RS 100 U / 20,000mm /10 /IN 6527L /DI /IRE /ART. 6887 20.000

06887 Frese frontali RS 100 U / 6,000mm /10 /IN 6527L /DI /IRE /ART. 6887 6.000

06887 Frese frontali RS 100 U / 8,000mm /10 /IN 6527L /DI /IRE /ART. 6887 8.000

06889 Frese frontali RS 100 F / 10,000mm /10 /IN 6527L /DI /IRE /ART. 6889 10.000

06889 Frese frontali RS 100 F / 12,000mm /10 /IN 6527L /DI /IRE /ART. 6889 12.000

06889 Frese frontali RS 100 F / 16,000mm /10 /IN 6527L /DI /IRE /ART. 6889 16.000

06889 Frese frontali RS 100 F / 20,000mm /10 /IN 6527L /DI /IRE /ART. 6889 20.000

06889 Frese frontali RS 100 F / 6,000mm /10 /IN 6527L /DI /IRE /ART. 6889 6.000

06889 Frese frontali RS 100 F / 8,000mm /10 /IN 6527L /DI /IRE /ART. 6889 8.000
