End mill – 349816010 | Guhring
03498 Frese ratio RF 100 Ti / 16,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 16.010
Carbide end mills, face mills and indexable milling cutters for steel, stainless steel, aluminum and mold machining. High performance and long tool life.
Showing 181–200 of 452 resultsSorted by latest

03498 Frese ratio RF 100 Ti / 16,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 16.010

03498 Frese ratio RF 100 Ti / 16,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 16.020

03498 Frese ratio RF 100 Ti / 6,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 6.010

03498 Frese ratio RF 100 Ti / 8,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 8.010

03498 Frese ratio RF 100 Ti / 8,000mm /IN 6527L /DI /iAlN-SuperA /ART. 3498 8.020

03627 Frese ratio RF 100 U / 10,000mm /10 /orma di fab. /DI /IRE /ART. 3627 10.000

03627 Frese ratio RF 100 U / 12,000mm /10 /orma di fab. /DI /IRE /ART. 3627 12.000

03627 Frese ratio RF 100 U / 16,000mm /10 /orma di fab. /DI /IRE /ART. 3627 16.000

03629 Frese ratio RF 100 F / 10,000mm /10 /IN 6527L /DI /IRE /ART. 3629 10.000

03629 Frese ratio RF 100 F / 12,000mm /10 /IN 6527L /DI /IRE /ART. 3629 12.000

03629 Frese ratio RF 100 F / 16,000mm /10 /IN 6527L /DI /IRE /ART. 3629 16.000

03629 Frese ratio RF 100 F / 20,000mm /10 /IN 6527L /DI /IRE /ART. 3629 20.000

03629 Frese ratio RF 100 F / 4,000mm /10 /IN 6527L /DI /IRE /ART. 3629 4.000

03629 Frese ratio RF 100 F / 5,000mm /10 /IN 6527L /DI /IRE /ART. 3629 5.000

03629 Frese ratio RF 100 F / 6,000mm /10 /IN 6527L /DI /IRE /ART. 3629 6.000

03629 Frese ratio RF 100 F / 8,000mm /10 /IN 6527L /DI /IRE /ART. 3629 8.000

03631 Frese ratio RF 100 SF / 10,000mm /10 /orma di fab. /DI /IRE /ART. 3631 10.000

03631 Frese ratio RF 100 SF / 12,000mm /10 /orma di fab. /DI /IRE /ART. 3631 12.000

03631 Frese ratio RF 100 SF / 16,000mm /10 /orma di fab. /DI /IRE /ART. 3631 16.000

03631 Frese ratio RF 100 SF / 20,000mm /10 /orma di fab. /DI /IRE /ART. 3631 20.000